The UGC-NET June 2026 exam can be administered in computer-based testing mode from June 22 to June 30, 2026 in line with the National Examination Institute’s worry-smart programme. More than eighty topics are covered in two shifts per day over 5 examination days within the schedule, which are made public. Each day the examination may be conducted in shifts: one from nine o'clock A.M. Until twelve o’clock. and another at 3 p.M. 6 p.m.
Candidates who appear on June 22 can expect a step-by-step city allocation notice by June 12–14 with the NTA, which said the notification regarding exam city center notification will be offered on its trusted website eight to 10 days before the exam.
Candidates are advised to download their admit cards once they are released and verify all details such as topic code, name of the city in which the exam center is located, and the timing for shifts before the test day.
The topics that fall under Shift I of the test include Visual Art, Museology and Conservation, Geography, Marathi, Punjabi, Tamil, Labour Welfare and Personnel Management, Computer Science and Applications, Persian, Russian, Bengali, Home Science, Music, and Population Studies, among others. The examination will start from June 22.
| Date | Shift I Subject Code | Shift I Subject Name (09:00 AM to 12:00 PM) | Shift II Subject Code | Shift II Subject Name (03:00 PM to 06:00 PM) |
| 22 June 2026 | 79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | 87 | Computer Science and Applications |
| 66 | Museology & Conservation | 42 | Persian | |
| 24 | Punjabi | 41 | Russian | |
| 26 | Tamil | 19 | Bengali | |
| 80 | Geography | 12 | Home Science | |
| 38 | Marathi | 16 | Music | |
| 55 | Labour Welfare/Personnel Management/Industrial Relations/Labour and Social Welfare/Human Resource Management | 15 | Population Studies | |
| 95 | Santali | |||
| 23 June 2026 | 14 | Public Administration | 63 | Mass Communication and Journalism |
| 9 | Education | 88 | Electronic Science | |
| 10 | Social Work | 74 | Women Studies | |
| 22 | Malayalam | 58 | Law | |
| 28 | Urdu | 27 | Telugu | |
| 68 | Criminology | 82 | Forensic Science | |
| 65 | Performing Art-Dance/Drama/Theatre | 34 | Nepali | |
| 70 | Tribal and Regional Language/Literature | 59 | Library and Information Science | |
| 71 | Folk Literature | 3 | Philosophy | |
| 24 June 2026 | 2 | Political Science | 8 | Commerce |
| 62 | Comparative Study of Religions | 11 | Defence and Strategic Studies | |
| 45 | Japanese | 50 | Indian Culture | |
| 33 | Dogri | 60 | Buddhist; Jaina; Gandhian and Peace Studies | |
| 43 | Rajasthani | |||
| 31 | Linguistics | |||
| 25 June 2026 | 30 | English | 6 | History |
| 32 | Chinese | 83 | Pali | |
| 85 | Konkani | 91 | Prakrit | |
| 40 | Spanish | 72 | Comparative Literature | |
| 84 | Kashmiri | |||
| 29 June 2026 | 20 | Hindi | 4 | Psychology |
| 49 | Arab Culture and Islamic Studies | 18 | Maithili | |
| 103 | Indian Knowledge Systems | 29 | Arabic | |
| 35 | Manipuri | 17 | Management (including Business Admn. Mgt./Marketing/Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | |
| 21 | Kannada | 47 | Physical Education | |
| 44 | German | 73 | Sanskrit traditional subjects (including Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | |
| 101 | Sindhi | 105 | Ayurveda Biology | |
| 39 | French (French Version) | 104 | Disaster Management | |
| 30 June 2026 | 1 | Economics/Rural Economics/Co-operation/ Demography/Development Planning/Development Studies/Econometrics/ Applied Economics/Development Eco./Business Economics | 36 | Assamese |
| 89 | Environmental Sciences | 5 | Sociology | |
| 102 | Hindu Studies | 100 | Yoga | |
| 7 | Anthropology | 93 | Tourism Administration and Management. | |
| 94 | Bodo | 46 | Adult Education/Continuing Education/ Andragogy/ Non Formal Education. | |
| 37 | Gujarati | 67 | Archaeology | |
| 25 | Sanskrit | 23 | Oriya | |
| 90 | Politics including International Relations/International Studies including Defence/Strategic Studies; West Asian Studies; South East Asian Studies; African Studies; South Asian Studies; Soviet Studies; American Studies. | 81 | Social Medicine & Community Health | |
| 92 | Human Rights and Duties | 107 | Statistics | |
| 106 | Forestry |
The subjects that will be included in Shift II are Assamese, Sociology, Yoga, Tourism Administration & Management, Adult Education, Archaeology, Oriya, Social Medicine & Community Health, Statistics, and Forestry. On the other hand, Economics and the associated disciplines, Environmental Science, Hinduism, Anthropology, Bodo, Gujarati, Sanskrit, Politics including International Relations, and Human Rights & Duties have been grouped together in Shift I on June 30th.
For any information, guidelines, and notification, candidates are recommended to visit the official UGC-NET website, ugcnet.nta.nic.in. The National Testing Agency can be reached via email at ugcnet@nta.ac.in or through phone at 011-40759000.